Maximum Watts
COMMERCIAL | INDUSTRIAL | WAREHOUSE
TITAN
The CFE Titan range is designed to replace High-bay/Low-bay fittings.
Engineered to ensure ease of installation, and suitable for mounting from 4 to 20 metres. Our Titan range is available in the various permutations listed below.
| PROCUCT CODE | DESCRIPTION | WATT | LUMEN OUTPUT |
|---|---|---|---|
| TI-2-100W-4K | 2 Board High/Low-bay | 100W | 15336 |
| TI-3-150W-4K | 3 Board High/Low-bay | 150W | 22698 |
| TI-4-180W-4K | 4 Board High/Low-bay | 180W | 26039 |
| TI-6-200W-4K | 6 Board High/Low-bay | 200W | 30733 |
Weights & Measurments
Weight 4.5 kg
Dimensions ( l w d ) mm 4.5 682 x 302 x 84
Accessories & Options
| PROCUCT CODE | DESCRIPTION |
|---|---|
| EM | Integral Emergency |
| EMST | Integral Emergency Self Test |
| SR | Sensor Ready |
| SL | Sensor Low Level |
| SH | Sensor High Level |
| BKT | Surface/Trunking Mounting Bracket |
| DD | Dali Dimming |
Applications:
Suitable for Warehouse, Storage, Industrial & Commercial
Key Features:
- Sensor options for further energy savings
- Tier one components
Similar Products
| HEIGHT | LUX LEVEL REQUIRED | LUMINAIRE NEEDED |
|---|---|---|
| 6M | 300 | TITAN 100W |
| 500 | TITAN 200W | |
| 8M | 300 | TITAN 150W |
| 500 | TITAN 200W | |
| 10M | 300 | TITAN 150W |
| 500 | TITAN 200W | |
| 12M | 300 | TITAN 150W |
| 500 | TITAN 200W |
EXAMPLE:
ROOM DIMENSIONS 20M X 30M
2+1+2+4+2+4= 15 LIGHTS
Easy calculation TOOL
HOW MANY FITTINGS DO I REQUIRE?
Measure the dimensions of your room (length, width and height) and calculate thenumber of lights required using the grids below based on room height.
HOW MANY FITTINGS DO I REQUIRE? - Warehouse - Titan Low Bay
All 50x50M area. Measured at floor level reference plane.







